<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Night Vision Blog &#187; Laser Range Finders</title>
	<atom:link href="http://www.nightvisionblog.com/category/laser-range-finders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightvisionblog.com</link>
	<description>Best Sellers - Rifle Scopes, Binoculars, Monoculars, Spotting Scopes, Laser Rangefinders...</description>
	<lastBuildDate>Mon, 09 Feb 2009 06:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bushnell &#8211; Yardage Pro Sport Laser Range Finder &#8211; Reeltree Finish &#8211; 201921</title>
		<link>http://www.nightvisionblog.com/2009/01/bushnell-yardage-pro-sport-laser-range-finder-reeltree-finish-201921/</link>
		<comments>http://www.nightvisionblog.com/2009/01/bushnell-yardage-pro-sport-laser-range-finder-reeltree-finish-201921/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:58:46 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=524</guid>
		<description><![CDATA[Let it hinge on a guess, or nail it with this. The shot of a lifetime is a time for certainty. With the Yardage Pro Sport 450 Laser Rangefinders, you&#8217;re confident to the last yard. It&#8217;s affordable, simple to use &#8230; <a href="http://www.nightvisionblog.com/2009/01/bushnell-yardage-pro-sport-laser-range-finder-reeltree-finish-201921/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nightvisionplanet.com/ProductDetails.asp?ProductCode=Bushnell-201921C"><img src="http://www.nightvisionplanet.com/v/vspfiles/photos/Bushnell-201921C-1.jpg" alt="Bushnell 201921" border="0" align="right" /></a>Let it hinge on a guess, or nail it with this. The shot of a lifetime is a time for certainty. With the <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_Yardage_Pro_Sport_450_s/254.htm">Yardage Pro Sport 450 Laser Rangefinders</a>, you&#8217;re confident to the last yard. It&#8217;s affordable, simple to use and features a slim, weather-resistant design that&#8217;s handy in a pinch. Now, jerky or sausage?</p>
<p><a href="http://www.nightvisionplanet.com/ProductDetails.asp?ProductCode=Bushnell-201921C">Bushnell Yardage Pro Sport Laser Range Finder Reeltree Finish</a> is made to provide many years of useful and enjoyable service to the user. You can rest assured that this instrument will provide quick and accurate measurements up to 450 yards. It is an affordable choice for hunters and golfers. This <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_s/87.htm">Bushnell Laser Rangefinders</a> features compact, slim design and is extremely user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2009/01/bushnell-yardage-pro-sport-laser-range-finder-reeltree-finish-201921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell &#8211; Yardage Pro Trophy Laser Rangefinder &#8211; 202021</title>
		<link>http://www.nightvisionblog.com/2008/10/bushnell-yardage-pro-trophy-laser-rangefinder-202021/</link>
		<comments>http://www.nightvisionblog.com/2008/10/bushnell-yardage-pro-trophy-laser-rangefinder-202021/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 08:53:38 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=419</guid>
		<description><![CDATA[Bushnell Yardage Pro Trophy Laser Rangefinder is compact heavy with features and light on price. Gun and bow hunters alike will appreciate its advanced laser technology, which delivers outstanding range performance on targets from 5 to 999 yards away. The &#8230; <a href="http://www.nightvisionblog.com/2008/10/bushnell-yardage-pro-trophy-laser-rangefinder-202021/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Bushnell_Yardage_Pro_Trophy_Laser_Rangefinder_p/bushnell-202021.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/10/bushnell-202021.jpg" alt="" title="Bushnell-202021" style="margin: 0px 10px 10px 0px; float: left;" border="0" /></a><a href="http://www.nightvisionplanet.com/Bushnell_Yardage_Pro_Trophy_Laser_Rangefinder_p/bushnell-202021.htm">Bushnell Yardage Pro Trophy Laser Rangefinder</a> is compact heavy with features and light on price. Gun and bow hunters alike will appreciate its advanced laser technology, which delivers outstanding range performance on targets from 5 to 999 yards away. The <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_Yardage_Pro_Trophy_s/253.htm">Yardage Pro Trophy Laser Rangefinder</a> features 5x magnification, multi-coated optics and through- the-lens distance display. It comes with popular scan mode and advanced laser technology +/- 1 yard accuracy. </p>
<p>This <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinder</a> kills any chance of using the misjudged-range excuse again. But it’s time to hang up that tired old bit and start hanging some horns on the wall. It’s as simple as aiming and pressing a button. This <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_s/87.htm">Bushnell Laser Rangefinder</a> is water and shock resistant, lightweight, and compact and has rubber armored for durability even under the harshest conditions. A 9-volt battery powers the unit and it comes in Trophy green. </p>
<p>With your Bushnell Yardage Pro Trophy Laser Rangefinder you get items such as Case, Strap and 2 Year Warranty from Bushnell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/10/bushnell-yardage-pro-trophy-laser-rangefinder-202021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell &#8211; Tour V2 w/PinSeeker &#8211; Golf Laser Rangefinder &#8211; 201930</title>
		<link>http://www.nightvisionblog.com/2008/09/bushnell-tour-v2-wpinseeker-golf-laser-rangefinder-201930/</link>
		<comments>http://www.nightvisionblog.com/2008/09/bushnell-tour-v2-wpinseeker-golf-laser-rangefinder-201930/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 09:39:26 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=394</guid>
		<description><![CDATA[Bushnell Tour V2 w/PinSeeker Golf Laser Rangefinder is an extremely small and advanced laser rangefinder made to provide quick and accurate measurements for golfers. Weighing only 6.6 oz, this Laser Rangefinder features fully multi-coated lenses to obtain superior resolution. The &#8230; <a href="http://www.nightvisionblog.com/2008/09/bushnell-tour-v2-wpinseeker-golf-laser-rangefinder-201930/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Bushnell_Tour_V2_w_PinSeeker_Golf_Laser_p/bushnell-201930.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/09/bushnell-201930-1.jpg" alt="" title="bushnell-201930-1" style="margin: 0px 10px 10px 0px; float: left;" border="0" /></a><a href="http://www.nightvisionplanet.com/Bushnell_Tour_V2_w_PinSeeker_Golf_Laser_p/bushnell-201930.htm">Bushnell Tour V2 w/PinSeeker Golf Laser Rangefinder</a> is an extremely small and advanced laser rangefinder made to provide quick and accurate measurements for golfers. Weighing only 6.6 oz, this <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinder </a>features fully multi-coated lenses to obtain superior resolution. The <a href="http://www.nightvisionplanet.com/Bushnell_Golf_Laser_Rangefinders_s/1225.htm">Bushnell Golf Laser Rangefinder</a>, Tour V2 is legal for tournament and employs PinSeeker technology for better shot making and course management on any course. The user can range the target with the tap of a single button. The rangefinder is vertically configured and offers comfortable one hand operation and is extremely compact to carry anywhere.  </p>
<p>Strolling the links, <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_s/87.htm">Bushnell Laser Rangefinders</a> feature a dramatically more accurate picture than what it looks to be about 5-1000 yards away. With Instantly accurate information on your target this is a valuable tool. Especially as delivered in a practical digital form right there in front of your eyes. </p>
<p>It includes 3-volt Battery and Carry Case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/09/bushnell-tour-v2-wpinseeker-golf-laser-rangefinder-201930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold &#8211; GX-II Golf Rangefinders &#8211; 64085</title>
		<link>http://www.nightvisionblog.com/2008/08/leupold-gx-ii-golf-rangefinders-64085/</link>
		<comments>http://www.nightvisionblog.com/2008/08/leupold-gx-ii-golf-rangefinders-64085/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:07:35 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=376</guid>
		<description><![CDATA[Professional golfers or play golf to pass time, here’s a perfect Laser Rangefinders for you as it provides incredibly quick and precise measurements. This Leupold GX-II Golf Rangefinders can help substantially improve your game. It features fully multi-coated lenses to &#8230; <a href="http://www.nightvisionblog.com/2008/08/leupold-gx-ii-golf-rangefinders-64085/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Leupold_GX_II_Golf_Rangefinders_64085_p/leupold-64085.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/08/leupold-64085-1.jpg" alt="" title="leupold-64085-1" style="margin: 0px 10px 10px 0px; float: right;" border="0" /></a>Professional golfers or play golf to pass time, here’s a perfect <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinders</a> for you as it provides incredibly quick and precise measurements. This Leupold GX-II Golf Rangefinders can help substantially improve your game. It features fully multi-coated lenses to obtain superior resolution and is weatherproof to resist water damage. It employs PinHunter Laser technology with seven pre-loaded reticles for better shot making and course management on any course.</p>
<p>GX II by <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Leupold_s/88.htm">Leupold Laser Rangefinders</a> features a Club Selector function, when activated this function takes TGR a step further. Factoring your specific striking distance and TGR to the target, the Club Selector automatically recommends the appropriate club for each shot, even indicating when the distance falls between clubs. This feature means you can take your golf game further, not only can you impress your friends with your newfound knowledge but you will also be hitting fewer shots and getting closer to the pin. Simply input the striking distance for 3 specific clubs and the GX-II will do the rest. The GX-II by Leupold also features a True Ballistic Range Capability that allows you to range trees up to 600 yards away, reflective markers from 750 yards, pins from 250 yards with an accuracy commitment of plus or minus 1 yard. Both Leupold Rangefinders bring you excellent performance and precision, be a better golfer without the costly lessons. </p>
<p>This <a href="http://www.nightvisionplanet.com/Leupold_GX_II_Golf_Rangefinders_64085_p/leupold-64085.htm">Leupold GX-II Golf Rangefinders</a> also make a great golf gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/08/leupold-gx-ii-golf-rangefinders-64085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold &#8211; GX-I Golf Rangefinders &#8211; 64080</title>
		<link>http://www.nightvisionblog.com/2008/08/leupold-gx-i-golf-rangefinders-64080/</link>
		<comments>http://www.nightvisionblog.com/2008/08/leupold-gx-i-golf-rangefinders-64080/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 10:54:27 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=365</guid>
		<description><![CDATA[Leupold’s new and innovative line of golfing rangefinders, the GX-I is incredibly precise tools that can help to make a marked improvement on anyone’s golf game. The Leupold Rangefinders is vertically configured, offers comfortable one hand operation, and is sufficiently &#8230; <a href="http://www.nightvisionblog.com/2008/08/leupold-gx-i-golf-rangefinders-64080/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Leupold_GX_I_Golf_Rangefinders_64080_p/leupold-64080.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/08/leupold-64080.jpg" alt="" title="leupold-64080" style="margin: 0px 10px 10px 0px; float: left;" border="0"/></a>Leupold’s new and innovative line of golfing rangefinders, the GX-I is incredibly precise tools that can help to make a marked improvement on anyone’s golf game. </p>
<p>The <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Leupold_s/88.htm">Leupold Rangefinders</a> is vertically configured, offers comfortable one hand operation, and is sufficiently compact to carry on any golf court. Its is legal for tournament and employs PinHunter Laser technology with seven pre-loaded reticles for better shot making and course management on any course. The user can range the target with the tap of a single button. With 7 pre-loaded reticle options, Leupold’s exclusive PinHunter Laser Technology utilizes a combination of cutting edge microprocessing circuitry and an advanced infrared laser to accurately and consistently hunt down the pin against any background, to a maximum of 350 yards.</p>
<p>The Quick Set Menu is intuitive and easy to use, giving you fast access to the incredible performance of your <a href="http://www.nightvisionplanet.com/Leupold_GX_I_Golf_Rangefinders_64080_p/leupold-64080.htm">Leupold GX-I Golf Rangefinders</a>. All features and modes are easy to see without cluttering the field of view.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/08/leupold-gx-i-golf-rangefinders-64080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Golf &#8211; Medalist (PinSeeker) Laser Rangefinder &#8211; 201354</title>
		<link>http://www.nightvisionblog.com/2008/07/bushnell-golf-medalist-pinseeker-laser-rangefinder-201354/</link>
		<comments>http://www.nightvisionblog.com/2008/07/bushnell-golf-medalist-pinseeker-laser-rangefinder-201354/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:57:06 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=356</guid>
		<description><![CDATA[Compact size Laser Rangefinder with the power, you’ve always wanted! Isn’t you? The Bushnell Golf Medalist (PinSeeker) Laser Rangefinder with PinSeeker Technology Golf Laser Rangefinder is legal for tournament play and employs PinSeeker technology for better shot making and course &#8230; <a href="http://www.nightvisionblog.com/2008/07/bushnell-golf-medalist-pinseeker-laser-rangefinder-201354/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Bushnell_Medalist_PinSeeker_Golf_Laser_p/bushnell-201354.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/07/bushnell-201354-1.jpg" alt="" title="bushnell-201354-1" style="margin: 0px 10px 10px 0px; float: left;" border="0"/></a>Compact size <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinder</a> with the power, you’ve always wanted! Isn’t you? </p>
<p>The <a href="http://www.nightvisionplanet.com/Bushnell_Medalist_PinSeeker_Golf_Laser_p/bushnell-201354.htm">Bushnell Golf Medalist (PinSeeker) Laser Rangefinder</a> with PinSeeker Technology <a href="http://www.nightvisionplanet.com/Bushnell_Golf_Laser_Rangefinders_s/1225.htm">Golf Laser Rangefinder</a> is legal for tournament play and employs PinSeeker technology for better shot making and course management on any course, to virtually any object anywhere, any time of day. Because every swing counts. </p>
<p>The Medalist V2 features two different targetting modes: Scan and Pinseeker. The Scan mode gives you instantaneous readings as you scan the course. The Pinseeker mode targets the flag for an exact reading. </p>
<p>The compact 1.7&#8243; x 4.5&#8243; x 3.8&#8243; housing on the Medalist V2 lets you carry it comfortably in your pocket all day. The V2 will range flags out to 300 yards. You can also range your course out to 1000 yards by selecting a reflective object to use as reference. The new V2 sets a new standard in the complete <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_s/87.htm">Bushnell Laser Rangefinder</a> package – looks, feel and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/07/bushnell-golf-medalist-pinseeker-laser-rangefinder-201354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leupold &#8211; RX-2 &#8211; Laser Range Finder &#8211; Camo Finish – 61460</title>
		<link>http://www.nightvisionblog.com/2008/06/leupold-rx-2-laser-range-finder-camo-finish-%e2%80%93-61460/</link>
		<comments>http://www.nightvisionblog.com/2008/06/leupold-rx-2-laser-range-finder-camo-finish-%e2%80%93-61460/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 04:08:19 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=310</guid>
		<description><![CDATA[You can take advantage of the power and accuracy of the first smart Leupold RX-2 Laser Range Finder Camo Finish for hunters. Completely unlike other rangefinders, all four models in the new RX Series of Leupold Laser Range Finder are &#8230; <a href="http://www.nightvisionblog.com/2008/06/leupold-rx-2-laser-range-finder-camo-finish-%e2%80%93-61460/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Leupold_RX_2_Laser_Range_Finder_61460_p/leupold-61460.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/06/leupold-61460-2t.jpg" alt="" title="leupold-61460" style="margin: 0px 10px 10px 0px; float: left;" border="0"/></a>You can take advantage of the power and accuracy of the first smart <a href="http://www.nightvisionplanet.com/Leupold_RX_2_Laser_Range_Finder_61460_p/leupold-61460.htm">Leupold RX-2 Laser Range Finder Camo Finish </a>for hunters. </p>
<p>Completely unlike other rangefinders, all four models in the new RX Series of <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Leupold_s/88.htm">Leupold Laser Range Finder</a> are packed with multiple, customizable functions. These are much more than glorified tape measurers.</p>
<p>The First Smart <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinder</a> is an understatement when you consider all the other customizable functions and features of the RX. The Match 13 Reticle System. Multiple environmental modes to overcome virtually all conditions. Measurement in feet, yards, and meters. Temperature readings in Celsius or Fahrenheit. The Quick Set Rotary Menu with digital signal processing to guide you quickly and easily through it all. </p>
<p>The RX-II Digital rangefinder gives lazer precise measurements in feet yards or meters out to 750 yards, and includes TBR True Ballistic Range, and the exclusive Match 13 Reticle System.</p>
<p>In other words, you&#8217;d aim using the True Ballistic Range, not the straight line distance. Rifle hunters can also get this range as an MOA adjustment or a holdover point. With practice, long distance/steep angle shooting will become incredibly natural.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/06/leupold-rx-2-laser-range-finder-camo-finish-%e2%80%93-61460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell Elite 7&#215;26 Pinseeker &#8211; Laser Range Finder Binocular &#8211; 205102</title>
		<link>http://www.nightvisionblog.com/2008/05/bushnell-elite-7x26-pinseeker-laser-range-finder-binocular-205102/</link>
		<comments>http://www.nightvisionblog.com/2008/05/bushnell-elite-7x26-pinseeker-laser-range-finder-binocular-205102/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:28:51 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=290</guid>
		<description><![CDATA[The secret to a good round of golf is making accurate shots. And the USGA has just made that easier by accepting laser range finder like the Bushnell Elite 1500 Laser Rangefinders Tournament Edition. An advanced premium Bushnell Elite 7&#215;26 &#8230; <a href="http://www.nightvisionblog.com/2008/05/bushnell-elite-7x26-pinseeker-laser-range-finder-binocular-205102/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Bushnell_Elite_7x26_Pinseeker_Laser_Range_Finder_p/bushnell-205102.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/05/bushnell-205102-2t.jpg" alt="" title="bushnell-205102-2t" style="margin: 0px 10px 10px 0px; float: right;" border="0" /></a>The secret to a good round of golf is making accurate shots. And the USGA has just made that easier by accepting laser range finder like the <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_Elite_1500_s/246.htm">Bushnell Elite 1500 Laser Rangefinders</a> Tournament Edition. </p>
<p>An advanced premium Bushnell Elite 7&#215;26 Pinseeker Laser Rangefinders which comprised of Digital Technology, allowing range readings from 5-1500 yards / 5-1372 meters. It is a premium digital laser golf laser rangefinder with selective targeting modes and excellent optical quality.</p>
<p>The <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Bushnell_s/87.htm">Bushnell Laser Rangefinders</a> has a sophisticated digital technology immediately calculates distances by measuring the time it takes for each pulse to travel from the rangefinder, to the target, and back.</p>
<p>The ranging accuracy of the Elite 1500 Laser Rangefinders is plus or minus one yard / meter under most circumstances. The maximum range of the instrument depends on the reflectivity of the target. </p>
<p>Shave off strokes now legally. Measure from ball to pin, not ball to pine with the <a href="http://www.nightvisionplanet.com/Bushnell_Elite_7x26_Pinseeker_Laser_Range_Finder_p/bushnell-205102.htm">Bushnell Yardage Pro PinSeeker 1500 Laser Golf Range Finder! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/05/bushnell-elite-7x26-pinseeker-laser-range-finder-binocular-205102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Logic &#8211; Laser Range Finder Angle Compensated &#8211; 800XT</title>
		<link>http://www.nightvisionblog.com/2008/05/opti-logic-laser-range-finder-angle-compensated-800xt/</link>
		<comments>http://www.nightvisionblog.com/2008/05/opti-logic-laser-range-finder-angle-compensated-800xt/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:50:15 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>
		<category><![CDATA[Rigel Optics]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=295</guid>
		<description><![CDATA[Laser Rangefinders combines a pulse laser rangefinder and a vertical angle sensor in a lightweight, easy-to-use package that is ideal for shooting applications that require precision distance measurements uphill or downhill. It has an Automatic rain mode for range accuracy &#8230; <a href="http://www.nightvisionblog.com/2008/05/opti-logic-laser-range-finder-angle-compensated-800xt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Opti_Logic_Laser_Range_Finder_Angle_Compensated_p/opti-logic-800xt.htm'><img src="http://www.nightvisionblog.com/wp-content/uploads/2008/05/opti-logic-800xt-2t.jpg" alt="" title="opti-logic-800xt-2t" style="margin: 0px 10px 10px 0px; float: left;" border="0" /></a><a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinders </a>combines a pulse laser rangefinder and a vertical angle sensor in a lightweight, easy-to-use package that is ideal for shooting applications that require precision distance measurements uphill or downhill. It has an Automatic rain mode for range accuracy in light rain conditions.</p>
<p><a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Opti_Logic_s/91.htm">Opti -Logic Laser Rangefinders</a> is also capable of automatically correcting for vertical angle with 0.1 degree resolution to provide the true horizontal distance. True horizontal distance is especially important for any application that requires a projectile to be launched at an angle. The most important part is it has a Single Button Operation. So, that each and every person can handle it easily.  It comes with a selective targeting modes and outstanding optical quality. For example, bow hunting and 3-D Archery, rifle hunting and SWAT team applications, golfing and much more.</p>
<p><a href="http://www.nightvisionplanet.com/Opti_Logic_Laser_Range_Finder_Angle_Compensated_p/opti-logic-800xt.htm">Opti-Logic &#8211; Laser Range Finder Angle Compensated &#8211; 800XT</a> includes battery, durable carrying case, operations manual, and 2 year warranty. It’s a perfect laser Rangefinder for your hunting trip! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/05/opti-logic-laser-range-finder-angle-compensated-800xt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcon Optik &#8211; Laser Rangefinder Monocular, 1500 Yards &#8211; LRM 1500</title>
		<link>http://www.nightvisionblog.com/2008/04/newcon-optik-laser-rangefinder-monocular-1500-yards-lrm-1500/</link>
		<comments>http://www.nightvisionblog.com/2008/04/newcon-optik-laser-rangefinder-monocular-1500-yards-lrm-1500/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:48:54 +0000</pubDate>
		<dc:creator>Seoabhi</dc:creator>
				<category><![CDATA[Laser Range Finders]]></category>

		<guid isPermaLink="false">http://www.nightvisionblog.com/?p=225</guid>
		<description><![CDATA[Accurate, tough, easy to use, good value. What more do you want in your Laser Rangefinders. Newcon Optik Laser Rangefinders is an advanced Laser Range Finder system provides instant distance measurements consistently and accurately. The outstanding optics allows a sharp, &#8230; <a href="http://www.nightvisionblog.com/2008/04/newcon-optik-laser-rangefinder-monocular-1500-yards-lrm-1500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nightvisionplanet.com/Newcon_Optik_Laser_Rangefinder_Monocular_1500_Y_p/newcon-lrm-1500.htm'><img  style="margin: 0px 10px 10px 0px; float: right;" src="http://www.nightvisionblog.com/wp-content/uploads/2008/05/aa.jpg" alt="" title="Laser Rangefinders" width="200" height="126" border="0"/></a><br />
Accurate, tough, easy to use, good value. What more do you want in your <a href="http://www.nightvisionplanet.com/Laser_Rangefinders_s/86.htm">Laser Rangefinders</a>.<br />
<a href="http://www.nightvisionplanet.com/Laser_Rangefinders_Newcon_Optik_s/89.htm"><br />
Newcon Optik Laser Rangefinders </a>is an advanced Laser Range Finder system provides instant distance measurements consistently and accurately. The outstanding optics allows a sharp, clear image under all conditions. LRM 1500 utilizes a revolutionary digital design, which outperforms any other product in its class and price range.</p>
<p><a href="http://www.nightvisionplanet.com/Newcon_Optik_Laser_Rangefinder_Monocular_1500_Y_p/newcon-lrm-1500.htm">Newcon Optik &#8211; Laser Rangefinder Monocular, 1500 Yards &#8211; LRM 1500 </a>is both a laser range finder &#038; a speedometer. At distances of up to 1,500 meters, you can measure the distance as well as the speed of a moving object. Isn’t it awesome? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightvisionblog.com/2008/04/newcon-optik-laser-rangefinder-monocular-1500-yards-lrm-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

